Fees and Charges
Transparent and competitive fee structure.
North Star School maintains transparent and competitive fee structures. Fees are designed to reflect the quality of education, infrastructure, and student support provided. Detailed information about tuition, activities, and other charges is available at the admissions office or online.
Fee Structure (Annual)
| Grade Level | Annual Charges (Rs.) | Monthly Tuition (Rs.) | Lunch (Rs.) | Snack (Rs.) | ECA (Rs.) | Technology (Rs.) |
|---|---|---|---|---|---|---|
| Nursery | 8,600 | 2,700 | 1,500 | 1,150 | - | - |
| LKG | 8,700 | 2,800 | 1,500 | 1,150 | - | - |
| UKG | 8,800 | 2,800 | 1,500 | 1,150 | - | - |
| Grade 01 | 9,000 | 3,000 | 1,500 | 1,150 | 500 | 500 |
| Grade 02 | 9,000 | 3,100 | 1,500 | 1,150 | 500 | 500 |
| Grade 03 | 9,500 | 3,200 | 1,500 | 1,150 | 500 | 500 |
| Grade 04 | 9,600 | 3,500 | 1,750 | 1,300 | 750 | 750 |
| Grade 05 | 9,800 | 3,600 | 1,750 | 1,300 | 750 | 750 |
| Grade 06 | 10,000 | 3,800 | 1,750 | 1,300 | 750 | 750 |
| Grade 07 | 10,500 | 4,000 | 1,750 | 1,300 | 750 | 750 |
| Grade 08 | 11,500 | 5,000 | 2,000 | 1,500 | 750 | 750 |
| Grade 09 | 12,500 | 6,000 | 2,000 | 1,500 | - | 1,000 |
| Grade 10 | 14,500 | 7,000 | 2,000 | 1,500 | - | 1,000 |
Important Notes
Transportation fees, exam fees, and stationery costs are not included in the above fee structure and will be charged separately, if applicable.
For Pre-School (Nursery, LKG, UKG) and Grades 9 & 10, there is no fixed monthly ECA fee. However, additional charges may apply for specific activities such as excursions, educational tours, events, or special programs.
Lunch and snack fees apply only if the student opts for the school-provided meal program.
Fees are subject to annual review and any changes will be communicated to parents in advance.
